(Unit: M.Baht)
Period as of | Y/E '16 31/12/2016 |
Y/E '17 31/12/2017 |
Y/E '18 31/12/2018 |
Q2 '19 30/06/2019 |
---|---|---|---|---|
Financial Data | ||||
Assets | 7,925.21 | 8,803.73 | 9,160.12 | 8,473.10 |
Liabilities | 1,903.72 | 2,614.11 | 3,273.38 | 2,630.82 |
Equity | 6,001.61 | 6,170.26 | 5,867.61 | 5,823.02 |
Paid-up Capital | 4,336.77 | 4,336.77 | 4,336.91 | 4,336.91 |
Revenue | 1,357.63 | 850.51 | 626.75 | 482.67 |
Net Profit | 391.33 | 234.32 | -35.07 | 51.12 |
EPS (Baht) | 0.09 | 0.05 | -0.01 | 0.01 |
Financial Ratio | ||||
ROA(%) | 5.73 | 2.67 | -0.67 | 0.39 |
ROE(%) | 6.62 | 3.85 | -0.58 | 0.61 |
Net Profit Margin(%) | 28.82 | 27.55 | -5.59 | 10.59 |
Statistics as of | 30/12/2016 | 29/12/2017 | 28/12/2018 | 12/09/2019 |
---|---|---|---|---|
Last Price(Baht) | 1.61 | 1.35 | 0.96 | 0.86 |
Market Cap. | 6,982.20 | 5,854.64 | 4,163.43 | 3,729.74 |
F/S Period (As of date) | 30/09/2016 | 30/09/2017 | 30/09/2018 | 30/06/2019 |
P/E | 23.11 | 30.41 | 77.85 | 103.36 |
P/BV | 1.17 | 0.97 | 0.69 | 0.64 |
Book Value per share (Baht) | 1.37 | 1.39 | 1.39 | 1.34 |
Dvd. Yield(%) | 2.86 | 2.05 | 3.65 | N/A |
Remark